loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Rajasthan 2026 Apr 15, 2024 40.00 51.48 -0.08
Govt. Securities-Maharashtra 2026 Apr 15, 2024 7.81 10.05 -0.04
Govt. Securities-Kerala 2026 Apr 15, 2024 5.02 6.46 -0.08
Govt. Securities-Gujarat 2026 Apr 15, 2024 5.02 6.46 -0.05
Govt. Securities-TAMIL NADU 2026 Apr 15, 2024 5.00 6.44 -0.06
Govt. Securities-Rajasthan 2026 Apr 15, 2024 4.98 6.40 -0.08
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 3.60 4.64 -0.10
Govt. Securities-Maharashtra 2026 Apr 15, 2024 2.01 2.58 -0.08
Govt. Securities-MAHARASHTRA 2026 Apr 15, 2024 1.50 1.93 -0.08
Net CA & Others-Net CA & Others Apr 15, 2024 1.08 1.38 27.09
Govt. Securities-Kerala 2026 Apr 15, 2024 1.00 1.29 -0.09
Reverse Repo-C C I Apr 15, 2024 0.68 0.88 9.90